№ |
Element
|
Documents count |
---|---|---|
61 | cutting conditions (>>>) | 5 |
62 | cutting force (>>>) | 2 |
63 | cutting forces (>>>) | 1 |
64 | cutting mode (>>>) | 2 |
65 | cutting modes (>>>) | 55 |
66 | cutting parameters (>>>) | 1 |
67 | cutting speed (>>>) | 2 |
68 | cutting tool (>>>) | 79 |
69 | cutting tools (>>>) | 3 |
70 | cyclogram (>>>) | 6 |
71 | cyclorama (>>>) | 1 |
72 | cylinder (>>>) | 3 |
73 | d16t (>>>) | 1 |
74 | data analysis (>>>) | 1 |
75 | datum (>>>) | 1 |
76 | description (>>>) | 1 |
77 | design (>>>) | 62 |
78 | design development (>>>) | 1 |
79 | design engineering (>>>) | 1 |
80 | designing (>>>) | 2 |
Facet 'Subjects'
Filter: Subjects:shaped cutter;Collection:Выпускные квалификационные работы