№ |
Element
|
Documents count |
---|---|---|
41 | café-confectionery (>>>) | 1 |
42 | cafe-dumplings (>>>) | 1 |
43 | cafes (>>>) | 2 |
44 | calculation (>>>) | 2 |
45 | calculation menu (>>>) | 1 |
46 | calculations (>>>) | 1 |
47 | canteen (>>>) | 10 |
48 | canteen productions (>>>) | 1 |
49 | catering (>>>) | 2 |
50 | catering company (>>>) | 1 |
51 | catering organization (>>>) | 1 |
52 | catering services (>>>) | 2 |
53 | caucasian cuisine restaurant (>>>) | 1 |
54 | Central district (>>>) | 1 |
55 | cheese (>>>) | 1 |
56 | children cafe (>>>) | 1 |
57 | childrens cafe (>>>) | 3 |
58 | chinese cuisine (>>>) | 1 |
59 | choleric (>>>) | 1 |
60 | closed canteen (>>>) | 1 |
Facet 'Subjects'
Filter: Speciality code (FGOS):19.03.04;Subjects:производственная программа