№ |
Element
|
Documents count |
---|---|---|
81 | projected public catering enterprise (>>>) | 1 |
82 | promanufacturing-trading activity (>>>) | 1 |
83 | proper instruction (>>>) | 1 |
84 | Pskov (>>>) | 2 |
85 | pесторан (>>>) | 1 |
86 | regulatory and technological documents (>>>) | 1 |
87 | restaurant (>>>) | 20 |
88 | restaurant menu (>>>) | 1 |
89 | restaurant of chinese cuisine (>>>) | 1 |
90 | restaurant of european cuisine (>>>) | 1 |
91 | restaurant of german cuisine (>>>) | 1 |
92 | restaurant of Russian cuisine (>>>) | 1 |
93 | russian cuisine (>>>) | 3 |
94 | scandinavian kitchen (>>>) | 1 |
95 | school (>>>) | 1 |
96 | scool (>>>) | 1 |
97 | Sevastopol (>>>) | 1 |
98 | slavic kitchen (>>>) | 1 |
99 | steak house (>>>) | 1 |
100 | street-food cafe (>>>) | 1 |
Facet 'Subjects'
Filter: Speciality code (FGOS):19.03.04;Subjects:economic indicators