№ |
Element
|
Documents count |
---|---|---|
41 | gold nanoparticles (>>>) | 2 |
42 | gradient boosting (>>>) | 1 |
43 | graphite carbon (>>>) | 1 |
44 | growth rate (>>>) | 1 |
45 | H-BN (>>>) | 1 |
46 | hetero-synthetic silicon (>>>) | 1 |
47 | heterostructures (>>>) | 1 |
48 | hexagonal boron nitride (>>>) | 2 |
49 | HTSC (>>>) | 1 |
50 | hybrid magnetic dielectric – semiconductor structure (>>>) | 1 |
51 | hysteresis (>>>) | 1 |
52 | I-V characteristics (>>>) | 1 |
53 | impedans (>>>) | 1 |
54 | inclusions (>>>) | 1 |
55 | integrated optical elements (>>>) | 1 |
56 | intermediate phase (>>>) | 1 |
57 | IR spectrometry (>>>) | 1 |
58 | lead sulfide (>>>) | 1 |
59 | lead zirconate (>>>) | 2 |
60 | localized plasmon surface resonance (>>>) | 1 |
Facet 'Subjects'
Filter: Subjects:thin films